General information | |||
Production began 15 May 2003 at Villaverde (Madrid) Pluriel capacity at Villaverde is 320 units per day or 75,000 annually, which can be boosted by about 10% should demand increase. The plant also builds the C3 hatchback and the Xsara. Total output this year (2003) is expected to be more than 150,000 units, up 25% from 2002. Citroen has invested €202 million ($$237 million) to build the Pluriel, first presented at the 1999 Frankfurt motor show. Of this, €85 million ($100 million) is capital expense. The relatively small investment is a result of Citroen’s platform policy. The car shares 60% of its parts with the C3, including virtually everything in front of the driver and nothing behind him. The folding fabric roof is supplied by Inalfa. Engineer Didier Galland, was in charge of exterior development. The arches, weighing 26 lbs. (12 kg) each, are among the largest aluminum extrusions used in the automotive industry. Supplied by Wagon plc."We've done studies, and only 5% of the people will take off the arches," says a Citroen spokeswoman. The final step in the transformation process is to fold back the tailgate and fold forward the rear seats, creating a flat pickup bed, with which to haul goods. The only problem is European law demands the rear license plate be visible. A Citroen spokesman says French police are likely to be lenient, but the open pickup clearly is more theoretical than real. Designing a removable cover for the trunk that was added to the project at the last minute, after the rest of the car had been complete."Marketing discovered toward the end of the process that they wanted a cover for the trunk space when the roof was folded into its storage box," says interior engineer Michel Graillo. "The trunk was finished, so we had to work around all that." In France, Citroen expects to sell 10,000 Pluriel this year (2003) and 25,000 next year (2004) (source http://www.wardsauto.com/ar/auto_engineers_meet_citroen) The Madrid plant produces the Citroën C3s, C3s Pluriel and Xsara. Output totaled 159,325 vehicles in 2003, of which 65% were sold outside Spain. The plant also manufactures components. Workforce 3,370 PSA Peugeot Citroën Eduardo Barreiros, 110 28041 Madrid - Spain Tel : (+34) 91 347 2000 (source http://www.psa-peugeot-citroen.com/en/afternoon.php 25/2/2004) There are 3 models in the range | |||
FEATURE | 1.4 HDi (Diesel) | 1.4i (Petrol) | 1.6i 16V (Petrol) |
Engine size cc | 1398 | 1360 | 1587 |
Max Power (hp/rpm) | 70/4000 | 75/5400 | 110/5750 |
Max Torque (lb ft/rpm) | 110/1750 | 86/3300 | 108/4000 |
Power graphs | No graph available | ||
Fuel system | High pressure direct Diesel injection | Multipoint electronic fuel injection | |
Fuel tank capacity litres (gallons) | 47 (10.3) | ||
Max Speed MPH | 98 | 101 | 117 |
0-62 MPH (sec) | 16.1 | 13.9 | 11.6 |
Standing 1000m (sec) | 37.2 | 35.7 | 33.8 |
Urban l/100m (mpg) | 5.5 (51.4) | 8.9 (31.7) | 8.3 (34.0) |
Extra urban l/100m (mpg) | 4.0 (70.6) | 5.5 (51.4) | |
Combined l/100m (mpg) | 4.5 (62.8) | 6.8 (41.5) | 6.6 (42.8) |
Steering turns lock to lock | 2.8 | ||
Turning circle metres | 11.29 | ||
Transmission | 5 speed manual dry single plate clutch | 5 speed SensoDrive electronically managed clutch | |
Brakes | Front ventilated discs, rear drums | Front ventilated discs, rear discs | |
Unladen weight (kg) | 1186 | 1136 | 1177 |
CO2 emissions (g/Km) | 120 | 163 | 157 |
Wheels and tyres | 15 inch 185/65 R15 tyres | 15 inch alloy 185/65 R15 tyres | |
Dimensions | |||
Colours |
General Information
Subscribe to:
Comments (Atom)